2016 Annual Report: Employment Surveys
(Data compiled from a survey conducted April through September 2016)
Traditional PharmD Graduates
Number | Percent | |
---|---|---|
Students Surveyed | 136 | 100% |
Number of Responses | 136 | 100% |
Employed | 129 | 94.86% |
Continuing Education† | 4 | 2.94% |
Seeking/No Response | 3 | 2.20% |
† graduate or professional school/fellowship/residency
Type of Placement | Number | Percent | Avg. Salary | Salary Range |
---|---|---|---|---|
Residency | 38 | 27.94% | $43,927 | $38,000 - $50,000 |
Fellowship | 8 | 5.88% | $49,715 | $40,000 - $64,000 |
Continuing Education | 4 | 2.94% | n/a | |
Community (Chain/Retail) | 57 | 41.91% | $117,915 | $96,000 - $136,000 |
Community (Independent) | 4 | 2.94% | $110,560 | $100,000 - $120,000 |
Hospital | 7 | 5.14% | $108,619 | $97,697 - $120,000 |
Industry | 5 | 3.68% | $97,267 | $88,800 - $110,000 |
Long-term Care | 1 | 0.74% | n/a | |
Nuclear Pharmacy | 3 | 2.20% | $115,000 | $110,000 - $120,000 |
Military | 1 | 0.74% | n/a | |
Consulting | 1 | 0.74% | n/a | |
Other/Not Specified | 4 | 2.94% | $85,500 | $50,000 - $117,000 |
Seeking/No Response | 3 | 2.20% | n/a |
Employment Salary Average: $115,341
(includes community, hospital, nuclear, and industry salaries only)
Indiana | Other | Not Specified | |
---|---|---|---|
Employment locations | 63 | 64 | 2 |
BSPS Graduates
Number | Percent | |
---|---|---|
Students Surveyed | 26 | 100% |
Number of Responses | 26 | 100% |
Not Seeking | 3 | 11.53% |
Employed | 4 | 15.38% |
Continuing Education† | 7 | 26.92% |
Seeking Employment | 9 | 34.62% |
Unknown/No Response | 3 | 11.53% |
† graduate or professional school/fellowship/residency
Type of Placement | Number | Percent | Avg. Salary | Salary Range |
---|---|---|---|---|
Industry | 4 | 15.38% | $50,031 | $40,000 - $62,500 |
Not Seeking | 3 | 11.53% | n/a | |
Unknown/No Response | 3 | 11.53% | n/a | |
Continuing Education | 7 | 26.92% | n/a | |
Seeking | 9 | 34.62% | n/a |
Indiana | Other | |
---|---|---|
Employment locations | n/a | n/a |