2016 Annual Report: Research Funding (Grants, Contracts, Voluntary Support, & Fellowships)
Total Amount Awarded: $22,053,077
College of Pharmacy - $8,203,469
Marlene O. Heeg
Granting Agency | Grant Name | Amount |
---|---|---|
ABBVIE INC | 2016 – 2017 GALA HCV Resistance Meeting Series | $250,000 |
ABBVIE INC | 2016 ARTHROS City Rounds Series | $200,000 |
ABBVIE INC | Sub-optimal Outcomes Create Substantial Challenges: Moving t | $60,000 |
ALKERMES INC | Opioid Use Disorder | $79,387 |
AMERICAN REGENT | Mechanistic Approaches to IBD: Current and Future Management | $299,405 |
AMERICAN REGENT | Precision Medicine and Novel Therapeutics in IBD – National | $498,687 |
ASTELLAS PHARMA US INC | PeerView inClinic Curriculum, “Applying the Latest Evidence | $95,000 |
AVANIR PHARMACEUTICALS INFO SERV | Evidence in Practice: The Evolving Migraine Paradigm | $75,000 |
BAYER PHARMACEUTICAL | PeerView inClinic Curriculum, “Applying the Latest Evidence | $30,000 |
BRISTOL-MYERS SQUIBB COMPANY | 2016 – 2017 GALA HCV Resistance Meeting Series | $45,000 |
CELGENE CORPORATION | From Psoriasis to Psoriatic Arthritis; Incorporating Advance | $25,000 |
FERRING PHARMACEUTICALS INC | PeerView inClinic Curriculum, “Applying the Latest Evidence | $10,000 |
GENENTECH CORPORATION INC | MS Forum III: Charging Ahead: Latest Updates in Diagnosis, M | $400,000 |
GENZYME CORPORATION | Applying Evidence-Based Management Strategies for Patients w | $62,792 |
GENZYME CORPORATION | MS Forum III: Charging Ahead: Latest Updates in Diagnosis, M | $150,000 |
INDIVIOR INC | Opioid Use Disorder | $10,000 |
INTERCEPT PHARMACEUTICALS INC | 2015-16 CLDF EXPAND National Educational Initiative | $750,000 |
INTERCEPT PHARMACEUTICALS INC | 2016-2017 PBC Centers of Educational Expertise | $1,878,797 |
JANSSEN SCIENTIFIC AFFAIRS | 2016 ARTHROS City Rounds Series | $30,000 |
JANSSEN SCIENTIFIC AFFAIRS | Mechanistic Approaches to IBD: Current & Future Management S | $100,000 |
JANSSEN SCIENTIFIC AFFAIRS | Precision Medicine and Novel Therapeutics in IBD – National | $498,687 |
MERCK & COMPANY INC | 2016 – 2017 GALA HCV Resistance Meeting Series | $200,000 |
NOVARTIS PHARMACEUTICALS CORPORATION | From Psoriasis to Psoriatic Arthritis; Incorporating Advanc | $100,000 |
NOVARTIS PHARMACEUTICALS CORPORATION | Exploring Strategies to Improve Chronic Heart Failure Outcom | $134,000 |
NOVARTIS PHARMACEUTICALS CORPORATION | MS Forum III: Charging Ahead: Latest Updates in Diagnosis, M | $200,000 |
NOVARTIS PHARMACEUTICALS CORPORATION | Therapeutic Decision Making with Consideration of Patient Pr | $150,000 |
PFIZER INC | 2016 ARTHROS City Rounds Series | $200,000 |
PROMETHEUS LABORITIES INC | Sub-optimal Outcomes Create Substantial Challenges: Moving t | $20,000 |
REGENERON PHARMACEUTICALS INC | 2016 Multisupport Diabetic Eye Pub Series | $150,000 |
SALIX PHARMACEUTICALS, INC | 2015-16 CLDF EXPAND National Educational Initiative | $750,000 |
SANOFI-AVENTIS | 2016 ARTHROS City Rounds Series | $10,000 |
SHIRE PHARMACEUTICALS | Ocular Surface Diseases, Disorders, and Dysfunctions Consult | $418,027 |
SPECTRUM PHARMACEUTICALS | Positioning New and Emerging Regimens to Optimize Multiple M | ($50,000) |
TAKEDA PHARM INTNL INC US REGION | 2015 GiHF National Inflammatory Bowel Disease Educational In | $50,000 |
TAKEDA PHARM INTNL INC US REGION | Increasing Patient Access to Biologic Therapy in IBD: Practi | $198,180 |
UCB INC | 2016 Inflammatory Bowel Disease Advances National Educationa | ($10,000) |
UCB INC | 2016 Inflammatory Bowel Disease Advances National Educationa | $10,000 |
John B. Hertig
Granting Agency | Grant Name | Amount |
---|---|---|
ELI LILLY AND COMPANY | Joint Academic/Industry/FDA Medication Safety Fellowship Pro | $95,490 |
Tonglei Li
Granting Agency | Grant Name | Amount |
---|---|---|
VINCE AND ASSOCIATES | Bioequivalence Study of Lamotrigine Extended Release Tablets | $19,899 |
VINCE AND ASSOCIATES | Bioequivalent Studies of Generic Drugs | $10,118 |
Industrial and Physical Pharmacy - $4,918,653
Shenbaga M. Balakrishnan
Granting Agency | Grant Name | Amount |
---|---|---|
TRASK TRUST FUND | Phosphate Esters of Glucagon | $12,000 |
Stephen R. Byrn
Granting Agency | Grant Name | Amount |
---|---|---|
BILSLAND, WINIFRED B. ENDOWMENT | Nie, Haichen | $8,966 |
IN UNIV PURDUE UNIV AT INDIANAPOLIS | CTSI - Yr. 3 - Parent Record | $64,599 |
UNIVERSITY OF CHICAGO | Preclinical development of myosolvins, a new class of medici | $163,280 |
Keith Chadwick
Granting Agency | Grant Name | Amount |
---|---|---|
PURDUE UNIVERSITY | 15-16 PRF | $28,383 |
Raymond E. Galinsky
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-FDA FOOD AND DRUG ADMINISTRATION | Formulation, processing and performance interrelationships f | $150,000 |
PHS-NIH NATNL INST OF BIOMEDICAL IMAGING & BIOENGINEERING | Environmentally-adaptive nanoparticles with focal irradiatio | $17,460 |
PURDUE UNIVERSITY | Nanoparticle-based delivery of proteasome inhibitors for tri | $1,500 |
Gregory T. Knipp
Granting Agency | Grant Name | Amount |
---|---|---|
PURDUE UNIVERSITY | Antiviral Lead Identification to Treat Filovirus Infections | $8,910 |
TRASK TRUST FUND | Phosphate Esters of Glucagon | $9,000 |
Tonglei Li
Granting Agency | Grant Name | Amount |
---|---|---|
VINCE AND ASSOCIATES | Bioequivalence Study of Lamotrigine Extended Release Tablets | $79,596 |
VINCE AND ASSOCIATES | Bioequivalent Studies of Generic Drugs | $40,473 |
Kinam Park
Granting Agency | Grant Name | Amount |
---|---|---|
SHOWALTER TRUST | Interface between brain cell and implantable microelectrode | $24,000 |
Rodolfo Pinal
Granting Agency | Grant Name | Amount |
---|---|---|
ABBVIE INC | Center for Pharmaceutical Processing Research Consortium | $35,000 |
ASTRAZENECA AB | Center for Pharmaceutical Processing Research Consortium | $35,000 |
ELI LILLY AND COMPANY | Center for Pharmaceutical Processing Research Consortium | $35,000 |
HAHN LOESER & PARKS LLP | Center for Pharmaceutical Processing Research Consortium | $4,600 |
PURDUE UNIVERSITY | Pinal- Provost Equipment Grant 16-17 | $94,500 |
Lynne S. Taylor
Granting Agency | Grant Name | Amount |
---|---|---|
ANASYS INSTRUMENTS | AFM based nanoscale IR Spectroscopy (AFM-IR) as a characteri | $117,612 |
BEND RESEARCH INC | New approaches for miscibility evaluation in spray-dried for | $131,269 |
BILL AND MELINDA GATES FOUNDATION | CMC Pilot Project to Evaulate Novel Drug Product Manufacturi | $404,323 |
EDUCATION, U.S. DEPARTMENT OF | Pharmaceutical Engineering 2015 GAANN | $443,052 |
ELI LILLY AND COMPANY | Development of a Dual Dissolution/Membrane Transport In Vitr | $240,000 |
MERCK SHARP & DOHME CORP | Study of the anti-nucleation properties and physicochemical | $70,000 |
NATIONAL INST OF FOOD & AGRICULTURE | Improving thiamin (Vitamin B1) delivery in foods by understa | $213,513 |
NATNL INST FOR PHRMCTCL TECH & EDUC | Inter-relations between spray drying process parameters and | $250,652 |
ONO PHARMACEUTICAL CO LTD | Ono Pharm Gift | $25,000 |
PFIZER INC | Improved Mechanistic Understanding of Salt Disproportionatio | $125,000 |
PHRMA FOUNDATION | The Use of Novel Cellulose Derivatives to Enhance the Solubi | $40,000 |
PHS-FDA FOOD AND DRUG ADMINISTRATION | Formulation, processing and performance interrelationships f | $250,000 |
Elizabeth M. Topp
Granting Agency | Grant Name | Amount |
---|---|---|
HOFFMANN-LA ROCHE INC | Solid-State Hydrogen/Deuterium Exchange with Mass Spectromet | $103,613 |
NATNL INST FOR PHRMCTCL TECH & EDUC | Effect of Formulation and Process Variations on Aggregation | $125,000 |
PANCOPIA | Lyophilization Development for Biological Wastewater Treatme | $15,000 |
PHS-NIH NAT INST OF GENERAL MEDICAL SCI | Protein Aggregation in Amorphous Solids | $296,583 |
PURDUE UNIVERSITY | 1516 PRF Research Grants | $28,383 |
TRASK TRUST FUND | Phosphate Esters of Glucagon | $3,000 |
Yoon Yeo
Granting Agency | Grant Name | Amount |
---|---|---|
EGYPTIAN CULTURAL AND EDUCATIONAL BUREAU | ECEB 2014 M Shaaban Taha (Increase) | $60,000 |
EGYPTIAN CULTURAL AND EDUCATIONAL BUREAU | Elnaggar Bench Fee | $5,000 |
EGYPTIAN CULTURAL AND EDUCATIONAL BUREAU | Hassan Tamam Vol. Support - Yeo | $5,000 |
NATIONAL SCIENCE FOUNDATION | Targeted delivery of antimicrobial peptides to intracellular | $150,000 |
PHS-NIH NAT INST ALLERGY INFECTIOUS DIS | Polysaccharide-based endotoxin antagonist for the treatment | $220,875 |
PHS-NIH NATNL INST OF BIOMEDICAL IMAGING & BIOENGINEERING | Environmentally-adaptive nanoparticles with focal irradiatio | $279,360 |
PURDUE UNIVERSITY | FY 16-17 PRF Research Grant | $29,130 |
PURDUE UNIVERSITY | Nanoparticle-based delivery of proteasome inhibitors for tri | $27,000 |
SHOWALTER TRUST | 2014 Showalter Awards | $5,000 |
UNIVERSITY OF CHICAGO | Image-guided radiation-induced permeability (IGRIP) for IGDD | $158,095 |
Qi (Tony) Zhou
Granting Agency | Grant Name | Amount |
---|---|---|
BILL AND MELINDA GATES FOUNDATION | CMC Pilot Project to Evaulate Novel Drug Product Manufacturi | $269,548 |
PRF SUMMER RESEARCH GRANTS | INPP - SRG | $4,978 |
PURDUE UNIVERSITY | PRF Summer Faculty Grant, FY 16-17 | $10,400 |
Medicinal Chemistry and Molecular Pharmacology - $6,427,593
Eric L. Barker
Granting Agency | Grant Name | Amount |
---|---|---|
DEFENSE ADVANCED RES PROJECTS AGENCY | Analytic-Directed Multi-scale Synthesis System | $64,911 |
DEFENSE ADVANCED RES PROJECTS AGENCY | Analytic-Directed Multi-scale Synthesis System | $97,500 |
V. Jo Davisson
Granting Agency | Grant Name | Amount |
---|---|---|
NATIONAL SCIENCE FOUNDATION | Assay Technology for Low Abundance Biomarker Quantification | $50,000 |
PURDUE UNIVERSITY | Antiviral Lead Identification to Treat Filovirus Infections | $9,180 |
PURDUE UNIVERSITY | Biomek Cell Workstation for Pharmaceutical Sciences Research | $104,908 |
PURDUE UNIVERSITY | Nuclear Kinase Targeting in Metastatic Breast Cancers | $9,420 |
PURDUE UNIVERSITY | Synthetic Lethal Antagonist Combinations Targeting DNA Repai | $22,500 |
TRASK TRUST FUND | Application of Raman Sensing Enhancement Technologies | $20,000 |
Poching C. Delaurentis
Granting Agency | Grant Name | Amount |
---|---|---|
LONG ISLAND UNIVERSITY | Adaptive Statistical Methods for Category Specific Release T | $66,000 |
Ryan M. Drenan
Granting Agency | Grant Name | Amount |
---|---|---|
PHRMA FOUNDATION | Structural Plasticity of DendriticSpines in Nicotine Depende | $40,000 |
Emily C. Dykhuizen
Granting Agency | Grant Name | Amount |
---|---|---|
PURDUE UNIVERSITY | The Relationship Between SWI/SNF-mediated Chromatin Remodeli | $2,500 |
V FOUNDATION FOR CANCER RESEARCH | Chromatin targeting by the bromodomains of PBRM1, a tumor su | $100,000 |
Daniel P. Plaherty
Granting Agency | Grant Name | Amount |
---|---|---|
SHOWALTER TRUST | Discovery of novel inhibitors for Ubiquitin C-terminal hydro | $67,500 |
UNIVERSITY OF ROCHESTER | RNase E a novel new Gram-negative antimicrobial target | $103,046 |
Robert L. Geahlen
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-NIH NAT INST ALLERGY INFECTIOUS DIS | Tyrosine Kinases and Lymphocyte Activation | $329,791 |
PURDUE UNIVERSITY | Synthesis of chemical probes for an analog-sensitive Syk kin | $1,250 |
Arun K. Ghosh
Granting Agency | Grant Name | Amount |
---|---|---|
KUMAMOTO UNIVERSITY | Development of antiretroviral non-PI agents that penetrate c | $6,614 |
KUMAMOTO UNIVERSITY | Development of antiretroviral non-PI agents that penetrate c | $71,205 |
NATIONAL INSTITUTES OF HEALTH | Design & Synthesis of Nonpeptide Protease Inhibitors | $127,644 |
NATIONAL INSTITUTES OF HEALTH | Design and Synthesis of Nonpeptide Protease Inhibitors | $25,000 |
Tony R. Hazbun
Granting Agency | Grant Name | Amount |
---|---|---|
PRF SUMMER RESEARCH GRANTS | MCPH - SRG | $4,978 |
PURDUE UNIVERSITY | 16-17 Center for Cancer Research SI | $29,130 |
PURDUE UNIVERSITY | Phase 1: Biological validation of a novel Hsp90 inhibitor fo | $8,000 |
Gregory H. Hockerman
Granting Agency | Grant Name | Amount |
---|---|---|
BILSLAND, WINIFRED B. ENDOWMENT | Pratt, Evan P | $14,871 |
PURDUE UNIVERSITY | 15-16 PRF | $28,383 |
PURDUE UNIVERSITY | Antiviral Lead Identification to Treat Filovirus Infections | $8,910 |
PURDUE UNIVERSITY | L-type Ca2+ channels in beta cell dysfunction | $30,000 |
SHOWALTER TRUST | 2015 Showalter Scholar Awards | $5,000 |
Chang-Deng Hu
Granting Agency | Grant Name | Amount |
---|---|---|
ARMY MEDICAL RESEARCH ACQUISITION ACTIV | Co-targeting of Androgen Synthesis and Androgen Receptor Exp | $293,303 |
PURDUE UNIVERSITY | PRMT5 in prostate cancer development, progression, and thera | $1,500 |
SHOWALTER TRUST | FY 16-17 Showalter Scholars | $5,000 |
Douglas J. LaCount
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-NIH NAT INST ALLERGY INFECTIOUS DIS | Emerging virus-host cell protein interaction networks | $624,686 |
PURDUE UNIVERSITY | 15-16 PRF | $28,383 |
PURDUE UNIVERSITY | Zika virus-centrosome interactions | $10,020 |
WASHINGTON UNIVERSITY | Defining the Role of Host Factors in Ebola Virus RNA Synthes | $271,250 |
Markus A. Lill
Granting Agency | Grant Name | Amount |
---|---|---|
PURDUE UNIVERSITY | Adenylyl cyclase 1 inhibitors as molecular probes for treati | $9,900 |
PURDUE UNIVERSITY | FY1617 PRF Research Grant | $29,130 |
TRASK TRUST FUND | Phosphate Esters of Glucagon | $3,000 |
Wanquing Liu
Granting Agency | Grant Name | Amount |
---|---|---|
AMERICAN HEART ASSOCIATION | Pathophysiological regulation of KCNH2 in heart failure | $30,800 |
NATIONAL INSTITUTES OF HEALTH | Administrative Supplement to: Big Data Training for Translat | $21,623 |
NATIONAL INSTITUTES OF HEALTH | Fatty Acid Desaturase 1 (FADS1) Variants and Non-alcoholic F | $324,038 |
PHS-NIH NATNL INST OF BIOMEDICAL IMAGING & BIOENGINEERING | Big Data Training for Translational Omics Research | $39,967 |
Carol B. Post
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-NIH NAT INST OF GENERAL MEDICAL SCI | NMR Structure of Peptide and Protein Complexes | $328,806 |
J. Christophe Rochet
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-NIH NAT INST OF ENVIRONMENT HLTH SCI | Mechanisms of PhIP-induced dopaminergic neurotoxicity | $83,379 |
PURDUE UNIVERSITY | 1516 PRF Research Grant | $28,383 |
Hamed T. Ghomi
Granting Agency | Grant Name | Amount |
---|---|---|
TRASK TRUST FUND | Phosphate Esters of Glucagon | $3,000 |
Richard M. Van Rijn
Granting Agency | Grant Name | Amount |
---|---|---|
PURDUE UNIVERSITY | AC1 inhibitors for treatment of (opioid resistant) inflammat | $9,800 |
Val J. Watts
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-NIH NAT INST ALLERGY INFECTIOUS DIS | New mode-of-action chemistries for mosquito control | $97,871 |
PHS-NIH NATNL INST OF MENTAL HEALTH | Understanding adaptive signaling of neuronal adenyly cyclase | $442,159 |
PURDUE DOCTORAL PROGRAM | Elder, Sarah | $30,005 |
PURDUE UNIVERSITY | Adenylyl cyclase 1 inhibitors as molecular probes for treati | $10,200 |
PURDUE UNIVERSITY | Resistance breaking insecticides for mosquito control | $13,500 |
Michael K. Wendt
Granting Agency | Grant Name | Amount |
---|---|---|
AMERICAN CANCER SOCIETY | Targeting matrix-mediated drug resistance in metastatic brea | $792,000 |
METAVIVOR RESEARCH AND SUPPORT INC | Targeting growth factor receptor discordant metastases | $40,000 |
PHS-NIH NATIONAL CANCER INSTITUTE | Targeting FGFR to prevent the outgrowth of metastatic breast | $23,858 |
PURDUE UNIVERSITY | 2015-16 Laboratory & University Core Facility Research Equip | $99,992 |
PURDUE UNIVERSITY | Synthetic Lethal Antagonist Combinations Targeting DNA Repai | $7,500 |
PURDUE UNIVERSITY | The Relationship Between SWI/SNF-mediated Chromatin Remodeli | $2,500 |
Danzhou Yang
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-NIH NATIONAL CANCER INSTITUTE | Modulating c-MYC Transcription by G-quadruplex-interactive S | $136,829 |
PHS-NIH NATIONAL CANCER INSTITUTE | Modulating c-MYC Transcription by G-quadruplex-interactive S | $383,638 |
Zhong-Yin Zhang
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-NIH NATIONAL CANCER INSTITUTE | Structure/Function of Protein Tyrosine Phosphatases | $1,299 |
PHS-NIH NATIONAL CANCER INSTITUTE | Structure/Function of Protein Tyrosine Phosphatases | $244,726 |
PHS-NIH NATIONAL CANCER INSTITUTE | Structure/Function of Protein Tyrosine Phosphatases | $313,875 |
PURDUE DOCTORAL PROGRAM | Hewitt, Chad | $17,450 |
PURDUE DOCTORAL PROGRAM | Nehrkorn, Emily | ($24,662) |
PURDUE DOCTORAL PROGRAM | Nehrkorn, Emily | $28,963 |
PURDUE UNIV F N ANDREWS FELLOWSHIP | Cassell, Robert | $30,004 |
PURDUE UNIV F N ANDREWS FELLOWSHIP | Nielsen, Jeffery | $28,963 |
ROSS GRADUATE FELLOWSHIP/ASSISTANTSHIP | Coleman, Rachel | $28,963 |
ROSS GRADUATE FELLOWSHIP/ASSISTANTSHIP | Hewitt, Chad | $28,963 |
ROSS GRADUATE FELLOWSHIP/ASSISTANTSHIP | Lin, Hang | $17,440 |
SUNY UPSTATE MEDICAL UNIVERSITY | Targeting of SHP2 Tyrosine Phosphatase in Myeloproliferative | $37,347 |
Pharmacy Practice - $2,503,361
Noll L. Campbell
Granting Agency | Grant Name | Amount |
---|---|---|
INDIANA UNIVERSITY | Brain Health Patient Safety Learning Laboratory | $18,298 |
PHS-NIH NATIONAL INSTITUTE ON AGING | Evaluating the Adverse Cognitive Effects of Medications | $142,448 |
Karen S. Hudmon
Granting Agency | Grant Name | Amount |
---|---|---|
PHS-NIH NATIONAL CANCER INSTITUTE | Standardized Patients to Assess Competency in Tobacco Cessat | $325,829 |
Jane E. Krause
Granting Agency | Grant Name | Amount |
---|---|---|
COALITION FOR A DRUG FREE TIPP COUNTY | Addressing Prescription Drug Abuse and Misuse on Campus: A C | $5,000 |
Matthew M. Murawski
Granting Agency | Grant Name | Amount |
---|---|---|
COMMUNITY PHARMACY FOUNDATION | The Impact of Community Pharmacy-Delivered Medication Synchr | $7,182 |
PURDUE UNIVERSITY | FY1617 PRF Research Grant | $29,130 |
Michael D. Murray
Granting Agency | Grant Name | Amount |
---|---|---|
REGENSTRIEF INSTITUTE FOR HEALTH CARE | Observational Medical Outcomes Partnership (OMOP) 2011 Resea | $115,068 |
Nichole L. Olenik
Granting Agency | Grant Name | Amount |
---|---|---|
FRED RUN LTD | Pharmacy Diabetes Education Program | $2,000 |
Carol A. Ott
Granting Agency | Grant Name | Amount |
---|---|---|
AMERICAN COLLEGE OF CLINICAL PHARMACY | Methadone-Induced QT Interval Prolongation in a Narcotic Tre | $1,242 |
COMMUNITY PHARMACY FOUNDATION | The Impact of Community Pharmacy-Delivered Medication Synchr | $7,182 |
Brian R. Overholser
Granting Agency | Grant Name | Amount |
---|---|---|
AMERICAN HEART ASSOCIATION | Pathophysiological regulation of KCNH2 in heart failure | $107,800 |
Sonak D. Pastakia
Granting Agency | Grant Name | Amount |
---|---|---|
ABBOTT LABORATORIES | Abbott Gift - Pastakia | $25,000 |
INDIANA UNIVERSITY | Celgene 2015 gift | $30,000 |
MOUNT SINAI SCHOOL OF MEDICINE | Bridging Income Generation with Group Integrated Care | $26,545 |
Chelsea R. Pekny
Granting Agency | Grant Name | Amount |
---|---|---|
VANDERBILT UNIVERSITY | The Impact of Peer-Enhanced Delivery Model into the Multidis | $99,959 |
Kimberly S. Plake
Granting Agency | Grant Name | Amount |
---|---|---|
KINLEY TRUST | A Patient-Centered Perspective on Medication Counseling: Inf | $20,000 |
PURDUE UNIVERSITY | 15-16 PRF | $28,383 |
Jigar R. Rajpura
Granting Agency | Grant Name | Amount |
---|---|---|
PFIZER INC | Sickle Cell Disease Cost of Treatment; Change Order 2 | $7,510 |
Amy H. Sheehan
Granting Agency | Grant Name | Amount |
---|---|---|
JANSSEN SCIENTIFIC AFFAIRS | FDA/Purdue/ Janssen Scientific Affairs Regulatory Pharmaceut | $86,954 |
PHS-FDA FOOD AND DRUG ADMINISTRATION | Regulatory Fellowship FDA portion | $30,000 |
PHS-FDA FOOD AND DRUG ADMINISTRATION | Regulatory Fellowship FDA portion | $30,000 |
TAKEDA PHARM INTNL INC US REGION | Takeda-Purdue Regulatory Fellowship | $156,342 |
Margie E. Snyder
Granting Agency | Grant Name | Amount |
---|---|---|
ASHP RESEARCH & EDUCATION FDN | Evaluating the effects of a multidisciplinary transition car | $37,336 |
COMMUNITY PHARMACY FOUNDATION | The Impact of Community Pharmacy-Delivered Medication Synchr | $11,172 |
HEART RHYTHM SOCIETY | Screening for Atrial Fibrillation in Community Pharmacies | $500 |
PHS-AHRQ AGENCY/HEALTHCARE RES & QUALITY | Enhancing Clinical Decision Support Applications for Communi | $143,697 |
Josephy Thomas III
Granting Agency | Grant Name | Amount |
---|---|---|
COMMUNITY PHARMACY FOUNDATION | The Impact of Community Pharmacy-Delivered Medication Synchr | $7,182 |
PFIZER INC | Sickle Cell Disease Cost of Treatment; Change Order 2 | $40,054 |
PRF SUMMER RESEARCH GRANTS | PHPR - SRG | $4,978 |
James E. Tisdale
Granting Agency | Grant Name | Amount |
---|---|---|
AMERICAN COLLEGE OF CLINICAL PHARMACY | Methadone-Induced QT Interval Prolongation in a Narcotic Tre | $3,726 |
AMERICAN HEART ASSOCIATION | Pathophysiological regulation of KCNH2 in heart failure | $15,400 |
HEART RHYTHM SOCIETY | Screening for Atrial Fibrillation in Community Pharmacies | $4,500 |
Kara D. Weatherman
Granting Agency | Grant Name | Amount |
---|---|---|
ARGONNE NATIONAL LABORATORY | Participation in a Human Factor Evaluation of the NorthStar | $11,000 |
CARDINAL HEALTH | Nuclear Pharmacy Educational Efforts and Radiopharmaceutical | $10,000 |
IU SCHOOL OF MEDICINE | Teaching Nuclear Medicine Technology Course at IU | $2,600 |
TEVA PHARMACEUTICALS USA | Evaluation of Tevadaptor in Radiology Applications | $52,979 |
TEVA PHARMACEUTICALS, USA | Evaluation of Tevadaptor in Radiology Applications | ($4,816) |
Kellie Jones Weddle
Granting Agency | Grant Name | Amount |
---|---|---|
INDIANA UNIVERSITY HEALTH | Co Funded Position with IU Health | $92,774 |
Suyuan Zhang
Granting Agency | Grant Name | Amount |
---|---|---|
PFIZER INC | Sickle Cell Disease Cost of Treatment; Change Order 2 | $2,503 |
Alan J. Zillich
Granting Agency | Grant Name | Amount |
---|---|---|
ASHP RESEARCH & EDUCATION FDN | Evaluating the effects of a multidisciplinary transition car | $37,336 |
COMMUNITY PHARMACY FOUNDATION | The Impact of Community Pharmacy-Delivered Medication Synchr | $7,182 |
INDIANA UNIVERSITY | Brain Health Patient Safety Learning Laboratory | $18,298 |
R.L. ROUDEBUSH VA MEDICAL CENTER | IPA Agreement with Richard L. Roudebush VAMC | $12,936 |
R.L. ROUDEBUSH VA MEDICAL CENTER | R.L. Roudebush Va Medical Center | $81,209 |
R.L. ROUDEBUSH VA MEDICAL CENTER | R.L. Roudebush VA Medical Center for Deanna Kania | $73,743 |
ROSS GRADUATE FELLOWSHIP/ASSISTANTSHIP | Beal, Jenny | $28,963 |
SKENAZI HEALTH | Co-funded position in Adult Medicine with Eskenazi Hospital | $506,237 |